Motorsport Statistiky (2024 - 2030)

Týmy - 2024

Pozice Tým Body Výhry Pódia Pole Positions
1 Ferrari 1039 12 22 15
2 Mercedes 699 3 13 2
3 Czech Racing 678 2 8 2
4 BMW 602 1 5 1
5 Audi 571 3 8 4
6 Renault 566 1 3 2
7 Monster Porsche 547 0 6 0
8 Bentley 509 1 4 0
9 Red Bull 457 2 7 3
10 Peugeot 360 2 5 0
11 McLaren 177 0 0 0
12 Aston Martin 157 0 0 0
13 Lamborghini 136 0 1 0
14 Jaguar 135 0 1 0
15 Porsche 94 0 0 0
16 Ford 50 0 0 0
17 Lotus 25 0 0 0
18 Honda 10 0 0 0
19 Sauber 1 0 0 0
20 Nissan 0 0 0 0
20 Alfa Romeo 0 0 0 0

Jezdci - 2024

Jezdec Tým Body Výhry Pódia Pole Positions
Tony Riccadello Ferrari 540 7 12 9
Macus Armstrong Ferrari 499 5 10 6
Štěpán Veselý Czech Racing 433 2 5 2
Damon Hill Mercedes 373 2 8 2
Max Verstappen Audi 355 3 7 4
Mark Ellen Bentley 353 1 3 0
Nico Rosberg Mercedes 326 1 5 0
Sebastian Vettel Monster Porsche 321 0 4 0
Filip Ter Stegen BMW 307 1 4 1
David Coulthard Red Bull 304 1 5 3
Jakub Sobiš BMW 295 0 1 0
Michael Štefanko Renault 294 1 2 1
George Russel Renault 272 0 1 1
Tomáš Enge Czech Racing 245 0 3 0
Piere Gasly Peugeot 227 1 2 0
Steph Fill Monster Porsche 226 0 2 0
Luca Ghiotto Audi 191 0 1 0
Lewis Hamilton Mc Laren 163 1 3 1
Mick Swam Bentley 156 0 1 0
Stefano D'Angelo Red Bull 153 1 2 0
Marc Marquezze Peugeot 133 1 3 0
Esteban Occon Jaguar 131 0 1 0
Jan Ludwig Aston Martin 87 0 0 0
Kent Sommer Porsche 74 0 0 0
Benjamin Daly Lamborghini 74 0 0 0
Ghuynou Zhou Aston Martin 70 0 0 0
Mick Ludwig Lamborghini 62 0 1 0
Romain Grosejean Ford 33 0 0 0
Daniel Ticktum Porsche 20 0 0 0
Daniel Ricciardo Lotus 18 0 0 0
Arron Silver Ford 17 0 0 0
Jack Aitken Mc Laren 14 0 0 0
Danil Kvyat Honda 9 0 0 0
Mark Webber Lotus 7 0 0 0
Callum Aillot Jaguar 4 0 0 0
Yuki Tsunoda Honda 1 0 0 0
Marko Hellmaier Sauber 1 0 0 0
Antony Luciaani Sauber 0 0 0 0
Kamui Kobayashi Nissan 0 0 0 0
Tobi Smith Nissan 0 0 0 0
Sergio Perez Alfa Romeo 0 0 0 0
Jack Gillinger Alfa Romeo 0 0 0 0

Týmy - 2025

Pozice Tým Body Výhry Pódia Pole Positions
1 Red Bull 1064 8 24 17
2 Lamborghini 889 5 15 0
3 Audi 858 5 16 5
4 BMW 784 1 8 3
5 Ferrari 684 4 9 4
6 Monster Porsche 490 1 3 0
7 Renault 484 1 3 0
8 Peugeot 478 1 3 0
9 Mercedes 381 1 1 1
10 McLaren 351 2 3 0
11 Subaru 318 0 0 0
12 Ford 265 1 1 0
13 Bentley 137 0 1 0
14 Jaguar 126 0 0 0
15 Aston Martin 125 0 0 0

Jezdci - 2025

Jezdec Tým Body Výhry Pódia Pole Positions
Jakub Sobiš Red Bull 584 6 15 7
Max Verstappen Audi 538 5 13 5
David Coulthard Red Bull 480 2 9 10
Daniel Ricciardo Lamborghini 464 2 8 0
Mick Ludwig Lamborghini 425 3 7 0
Štěpán Veselý BMW 402 0 5 1
Sebastian Vettel BMW 382 1 3 2
Macus Armstrong Ferrari 348 2 4 1
Tony Riccadello Ferrari 336 2 5 3
Filip Ter Stegen Audi 320 0 3 0
Mark Ellen Monster Porsche 286 1 2 0
Lewis Hamilton Renault 277 1 3 0
Marc Marquezze Peugeot 252 1 2 0
Damon Hill Mercedes 241 1 1 1
Piere Gasly Peugeot 226 0 1 0
Michael Štefanko Renault 219 0 0 0
Charles Leclerc Ford 199 1 1 0
Steph Fill Monster Porsche 167 0 1 0
Kevin Magnussen McLaren 165 1 2 0
Kent Sommer Subaru 163 0 0 0
Tomáš Enge Subaru 155 0 0 0
Nico Rosberg Mercedes 140 0 0 0
Jude Bellingham McLaren 122 1 1 0
Mick Swam Bentley 102 0 1 0
Esteban Occon Jaguar 73 0 0 0
Mykhalo Mudryk Aston Martin 71 0 0 0
Stefano D'Angelo Ford 66 0 0 0
Ghuynou Zhou Aston Martin 54 0 0 0
Jan Ludwig Jaguar 53 0 0 0
Enzo Fittipaldi Bentley 35 0 0 0

Týmy - 2026

Pozice Tým Body Výhry Pódia Pole Positions
1 Red Bull 955 5 16 6
2 BMW 940 10 17 7
3 Monster Porsche 880 3 15 6
4 Audi 811 3 13 4
5 Ferrari 786 5 8 5
6 Mercedes 727 1 7 2
7 Lamborghini 706 2 8 0
8 Renault 567 1 3 0
9 Ford 281 0 0 0
10 Subaru 217 0 2 0
11 Peugeot 146 0 0 0
12 McLaren 142 0 0 0
13 Corvette 105 0 0 0
14 Bentley 51 0 0 0
15 Jaguar 50 0 0 0

Jezdci - 2026

Jezdec Tým Body Výhry Pódia Pole Positions
Štěpán Veselý BMW 537 9 13 5
Macus Armstrong Monster Porsche 537 3 12 5
Max Verstappen Audi 490 3 11 4
Jakub Sobiš Red Bull 490 3 9 3
David Coulthard Red Bull 465 2 7 3
Marc Marquezze Ferrari 430 3 5 3
Sebastian Vettel BMW 403 1 4 2
Damon Hill Mercedes 379 1 6 0
Daniel Ricciardo Lamborghini 374 1 5 0
Tony Riccadello Ferrari 356 2 3 2
Robin Raikonnen Mercedes 348 0 1 2
Mark Ellen Monster Porsche 343 0 3 1
Mick Ludwig Lamborghini 332 1 3 0
Kevin Magnussen Audi 321 0 2 0
Michael Štefanko Renault 293 1 2 0
Lewis Hamilton Renault 274 0 1 0
Charles Leclerc Ford 157 0 0 0
Piere Gasly Peugeot 129 0 0 0
Tobi Smith Ford 124 0 0 0
Kent Sommer Subaru 121 0 1 0
Tomáš Enge Subaru 96 0 1 0
Jude Bellingham McLaren 80 0 0 0
Arron Silver Corvette 64 0 0 0
Oscar Piastri McLaren 62 0 0 0
Steph Fill Corvette 41 0 0 0
Esteban Occon Jaguar 37 0 0 0
Mick Swam Bentley 34 0 0 0
Mikhalo Mudryk Peugeot 17 0 0 0
Enzo Fittipaldi Bentley 17 0 0 0
Jan Ludwig Jaguar 13 0 0 0

Týmy - 2027

Pozice Tým Body Výhry Pódia Pole Positions
1 Audi 1195 11 33 12
2 Red Bull 928 3 12 10
3 Ferrari 779 4 14 1
4 Renault 779 3 6 3
5 Monster Porsche 722 3 7 0
6 BMW 675 1 4 0
7 Bentley 664 2 6 1
8 Mercedes 523 1 1 1
9 Lamborghini 509 0 4 2
10 Peugeot 346 1 3 0
11 Ginneta 239 0 1 0
12 Subaru 95 0 0 0
13 Ford 68 0 0 0
14 McLaren 55 0 0 0
15 Corvette 49 0 0 0

Jezdci - 2027

Jezdec Tým Body Výhry Pódia Pole Positions
Max Verstappen Audi 673 10 18 7
Kevin Magnussen Audi 522 1 15 5
David Coulthard Red Bull 487 1 6 10
Jakub Sobiš Red Bull 441 2 6 0
Michael Štefanko Renault 403 2 3 2
Tony Riccadello Ferrari 399 3 7 1
Macus Armstrong Monster Porsche 392 2 4 0
Marc Marquezze Ferrari 380 1 7 0
Lewis Hamilton Renault 376 1 3 1
Mark Ellen Bentley 355 1 3 0
Štěpán Veselý BMW 350 1 2 0
Mick Ludwig Monster Porsche 330 1 3 0
Sebastian Vettel BMW 325 0 2 0
Mick Swam Bentley 309 1 3 1
Daniel Ricciardo Lamborghini 289 0 1 1
Damon Hill Mercedes 270 0 0 0
Robin Raikonnen Mercedes 253 1 1 1
Charles Leclerc Lamborghini 220 0 3 1
Esteban Occon Peugeot 217 1 2 0
George Russel Ginneta 134 0 0 0
Kimi Antonneli Peugeot 129 0 1 0
Jakub Šrachta Ginneta 105 0 1 0
Tomáš Enge Subaru 56 0 0 0
Tobi Smith Ford 46 0 0 0
Kent Sommer Subaru 39 0 0 0
Oscar Piastri McLaren 38 0 0 0
Arron Silver Corvette 27 0 0 0
Jan Ludwig Ford 22 0 0 0
Steph Fill Corvette 22 0 0 0
Jude Bellingham McLaren 17 0 0 0

Týmy - 2028

Pozice Tým Body Výhry Pódia Pole Positions
1 Audi 1098 10 24 10
2 Ferrari 1097 11 23 10
3 Red Bull 1039 4 18 6
4 Renault 825 1 10 2
5 BMW 690 1 4 0
6 Bentley 673 3 6 2
7 Monster Porsche 506 1 0 0
8 Mercedes 459 1 0 0
9 Opel 450 2 0 0
10 Lamborghini 290 0 0 0
11 Subaru 100 0 0 0
12 Ginneta 76 0 0 0
13 McLaren 56 0 0 0
14 Ford 51 0 0 0
15 Peugeot 22 0 0 0

Jezdci - 2028

Jezdec Tým Body Výhry Pódia Pole Positions
Max Verstappen Audi 584 6 11 6
Štěpán Veselý Ferrari 576 7 12 6
Jakub Sobiš Red Bull 557 3 11 3
Marc Marquezze Ferrari 521 4 11 4
Kevin Magnussen Audi 514 4 13 4
David Coulthard Red Bull 482 1 7 3
Michael Štefanko Renault 457 0 7 1
Lewis Hamilton Renault 368 1 3 1
Mark Ellen Bentley 356 2 3 2
Mick Swam BMW 347 1 3 0
Sebastian Vettel BMW 343 0 1 0
Tony Riccadello Bentley 317 1 3 0
Macus Armstrong Monster Porsche 263 1 0 0
Damon Hill Mercedes 263 1 0 0
Filip Ter Stegen Opel 252 1 0 0
Mick Ludwig Monster Porsche 243 0 0 0
Luca Ghiotto Opel 198 1 0 0
Robin Raikonnen Mercedes 196 0 0 0
Daniel Ricciardo Lamborghini 158 0 0 0
Charles Leclerc Lamborghini 132 0 0 0
Tomáš Enge Subaru 55 0 0 0
George Russel Ginneta 49 0 0 0
Kent Sommer Subaru 45 0 0 0
Oscar Piastri McLaren 40 0 0 0
Jan Ludwig Ford 30 0 0 0
Jakub Šrachta Ginneta 27 0 0 0
Tobi Smith Ford 21 0 0 0
Lando Norris McLaren 16 0 0 0
Kimi Antonneli Peugeot 13 0 0 0
Esteban Occon Peugeot 9 0 0 0

Týmy - 2029

Pozice Tým Body Výhry Pódia Pole Positions
1 Ferrari 1288 14 34 12
2 Audi 1223 12 32 12
3 Monster Porsche 906 1 10 1
4 BMW 862 0 4 1
5 Red Bull 853 3 8 2
6 Renault 640 0 1 0
7 Mercedes 425 0 1 0
8 Lamborghini 273 0 0 0
9 Opel 251 0 0 0
10 Bentley 234 0 0 1
11 Ford 181 0 0 0
12 Ginneta 155 0 0 0
13 Subaru 100 0 0 0
14 McLaren 39 0 0 0
15 Honda 33 0 0 0

Jezdci - 2029

Jezdec Tým Body Výhry Pódia Pole Positions
Štěpán Veselý Ferrari 664 9 18 6
Max Verstappen Audi 625 8 18 5
Marc Marquezze Ferrari 624 5 16 6
Kevin Magnussen Audi 598 4 14 7
Kevin Estre Monster Porsche 484 1 8 1
Sebastian Vettel BMW 433 0 2 0
Jakub Sobiš Red Bull 432 2 5 0
Mick Swam BMW 429 0 2 1
Mick Ludwig Monster Porsche 422 0 2 0
Macus Armstrong Red Bull 421 1 3 2
Michael Štefanko Renault 324 0 1 0
Lewis Hamilton Renault 316 0 0 0
Robin Raikonnen Mercedes 246 0 1 0
Damon Hill Mercedes 179 0 0 0
Charles Leclerc Lamborghini 159 0 0 0
Tony Riccadello Bentley 128 0 0 1
Filip Ter Stegen Opel 127 0 0 0
Luca Ghiotto Opel 124 0 0 0
Diego Moretti Lamborghini 114 0 0 0
Tobi Smith Ford 109 0 0 0
Mark Ellen Bentley 106 0 0 0
Luca Schtolz Ginneta 82 0 0 0
George Russel Ginneta 73 0 0 0
Jack Crawford Ford 72 0 0 0
Kent Sommer Subaru 56 0 0 0
Aiden Cole Subaru 44 0 0 0
Daniel Ricciardo McLaren 24 0 0 0
Kamui Kobayashi Honda 20 0 0 0
Oscar Piastri McLaren 15 0 0 0
Yuji Tanaka Honda 13 0 0 0

Týmy - 2030

Pozice Tým Body Výhry Pódia Pole Positions
1 Audi 239 3 6 3
2 BMW 235 2 4 1
3 Ferrari 219 0 4 0
4 Monster Porsche 206 3 3 3
5 Red Bull 155 0 0 0
6 Renault 116 0 0 0
7 Mercedes 106 0 0 0
8 Bentley 96 0 0 0
9 Lamborghini 64 0 0 0
10 Ford 22 0 0 0
11 Opel 16 0 0 0
12 Ginneta 7 0 0 0
13 McLaren 3 0 0 0
14 Subaru 0 0 0 0
15 Lotus 0 0 0 0

Jezdci - 2030

Jezdec Tým Body Výhry Pódia Pole Positions
Max Verstappen Audi 130 2 3 1
Sebastian Vettel BMW 125 1 2 1
Štěpán Veselý Ferrari 113 0 2 0
Kevin Magnussen BMW 110 1 2 0
Robin Raikonnen Audi 109 1 3 2
Valentino Rossi Ferrari 106 0 2 0
Kevin Estre Monster Porsche 103 1 2 1
Marc Marquezze Monster Porsche 103 2 1 2
Jakub Sobiš Red Bull 85 0 0 0
Macus Armstrong Red Bull 70 0 0 0
Michael Štefanko Renault 66 0 0 0
Luca Schtolz Mercedes 66 0 0 0
Lewis Hamilton Bentley 54 0 0 0
Harisson Webb Renault 50 0 0 0
George Russel Bentley 42 0 0 0
Mick Swam Mercedes 40 0 0 0
Diego Moretti Lamborghini 33 0 0 0
Lorenzo Bianchi Lamborghini 31 0 0 0
Charles Leclerc Opel 14 0 0 0
Tobi Smith Ford 11 0 0 0
Jack Crawford Ford 11 0 0 0
Aiden Cole Ginneta 7 0 0 0
Luca Ghiotto Opel 2 0 0 0
Mark Ellen McLaren 2 0 0 0
Daniel Ricciardo McLaren 1 0 0 0
Damon Hill Ginneta 0 0 0 0
Yuji Tanaka Subaru 0 0 0 0
Henrik Nielsen Subaru 0 0 0 0
Kimi Antonneli Lotus 0 0 0 0
Steph Fill Lotus 0 0 0 0
Resetovat

Týmy - Celkové skóre (2024 - 2030)

Tým Celkové Body Celkové Výhry Celková Pódia Celková Pole Positions
Audi 5995 47 132 50
Ferrari 5892 50 114 47
Red Bull 5451 25 85 44
BMW 4788 16 46 13
Monster Porsche 4257 12 44 10
Renault 3977 7 26 7
Mercedes 3320 7 23 6
Lamborghini 2867 7 28 2
Bentley 2364 6 17 4
Peugeot 1352 4 11 0
Ford 918 1 1 0
Subaru 830 0 2 0
McLaren 823 2 3 0
Opel 717 2 0 0
Czech Racing 678 2 8 2
Ginneta 477 0 1 0
Jaguar 311 0 1 0
Aston Martin 282 0 0 0
Corvette 154 0 0 0
Porsche 94 0 0 0
Honda 43 0 0 0
Lotus 25 0 0 0
Sauber 1 0 0 0
Alfa Romeo 0 0 0 0
Nissan 0 0 0 0

Jezdci - Celkové statistiky (2024 - 2030)

Jezdec Týmy v období Celkové Body Celkové Výhry Celková Pódia Celková Pole Positions
Max Verstappen Audi 3395 37 81 32
Štěpán Veselý BMW, Czech Racing, Ferrari 3075 28 57 20
Jakub Sobiš BMW, Red Bull 2884 16 47 13
Macus Armstrong Ferrari, Monster Porsche, Red Bull 2530 14 33 14
Marc Marquezze Ferrari, Monster Porsche, Peugeot 2443 17 45 15
Sebastian Vettel BMW, Monster Porsche 2332 3 18 5
Kevin Magnussen Audi, BMW, McLaren 2230 11 48 16
David Coulthard Red Bull 2218 7 34 29
Tony Riccadello Bentley, Ferrari 2076 15 30 16
Michael Štefanko Renault 2056 4 15 4
Lewis Hamilton Bentley, Mc Laren, Renault 1828 4 13 3
Mick Ludwig Lamborghini, Monster Porsche 1814 5 16 0
Mark Ellen Bentley, McLaren, Monster Porsche 1801 5 14 3
Damon Hill Ginneta, Mercedes 1705 5 15 3
Mick Swam Bentley, BMW, Mercedes 1417 2 10 2
Daniel Ricciardo Lamborghini, Lotus, McLaren 1328 3 14 1
Robin Raikonnen Audi, Mercedes 1152 2 6 5
Filip Ter Stegen Audi, BMW, Opel 1006 2 7 1
Charles Leclerc Ford, Lamborghini, Opel 881 1 4 1
Tomáš Enge Czech Racing, Subaru 607 0 4 0
Kevin Estre Monster Porsche 587 2 10 2
Piere Gasly Peugeot 582 1 3 0
George Russel Bentley, Ginneta, Renault 570 0 1 1
Luca Ghiotto Audi, Opel 515 1 1 0
Kent Sommer Porsche, Subaru 498 0 1 0
Esteban Occon Jaguar, Peugeot 467 1 3 0
Nico Rosberg Mercedes 466 1 5 0
Steph Fill Corvette, Lotus, Monster Porsche 456 0 3 0
Tobi Smith Ford, Nissan 311 0 0 0
Jude Bellingham McLaren 219 1 1 0
Stefano D'Angelo Ford, Red Bull 219 1 2 0
Jan Ludwig Aston Martin, Ford, Jaguar 205 0 0 0
Oscar Piastri McLaren 155 0 0 0
Luca Schtolz Ginneta, Mercedes 148 0 0 0
Diego Moretti Lamborghini 147 0 0 0
Kimi Antonneli Lotus, Peugeot 142 0 1 0
Jakub Šrachta Ginneta 132 0 1 0
Ghuynou Zhou Aston Martin 124 0 0 0
Arron Silver Corvette, Ford 108 0 0 0
Valentino Rossi Ferrari 106 0 2 0
Jack Crawford Ford 83 0 0 0
Benjamin Daly Lamborghini 74 0 0 0
Mykhalo Mudryk Aston Martin 71 0 0 0
Enzo Fittipaldi Bentley 52 0 0 0
Aiden Cole Ginneta, Subaru 51 0 0 0
Harisson Webb Renault 50 0 0 0
Romain Grosejean Ford 33 0 0 0
Lorenzo Bianchi Lamborghini 31 0 0 0
Daniel Ticktum Porsche 20 0 0 0
Kamui Kobayashi Honda, Nissan 20 0 0 0
Mikhalo Mudryk Peugeot 17 0 0 0
Lando Norris McLaren 16 0 0 0
Jack Aitken Mc Laren 14 0 0 0
Yuji Tanaka Honda, Subaru 13 0 0 0
Danil Kvyat Honda 9 0 0 0
Mark Webber Lotus 7 0 0 0
Callum Aillot Jaguar 4 0 0 0
Marko Hellmaier Sauber 1 0 0 0
Yuki Tsunoda Honda 1 0 0 0
Antony Luciaani Sauber 0 0 0 0
Henrik Nielsen Subaru 0 0 0 0
Jack Gillinger Alfa Romeo 0 0 0 0
Sergio Perez Alfa Romeo 0 0 0 0